- by
STATIC (STABLE) SPRAYER

Description
| CODE | FEATURES | D(m) |
| 01-1060-01 | GREY 60 l/h | 3 |
| 01-1070-01 | BLACK 70 l/h | 3.5 |
| 01-1090-01 | GREEN 90 l/h | 4 |
| 01-1105-01 | BLUE 105 l/h | 4.5 |
| 01-1120-01 | RED 120 l/h | 5 |
| 01-1140-01 | BEIGE 140 l/h | 5 |
| 01-1160-01 | BROWN 160 l/h | 5.5 |
| 01-1200-01 | YELLOW 200 l/h | 5.5 |




